Jamison Kampmeyer Memorial Run

Age Group Results

July 19, 2013


Timing and Results by Performance Timing, LLC - www.performancetiming.com Performance Timing, LLC


5K Run Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5K Run Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
10K Run Men: 1-12 13-19 20-29 30-39 40-49 50-59 60-99
10K Run Women: 0- 0 13-19 20-29 30-39 40-49

5K Run

Top

Male 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Schablow Neillsville WI 279 0 94 29:53.8 29:56.8
Top

Male 1 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Fransisco G. Colby WI 250 10 32 22:43.5 22:45.0
2 Jordan Kurth Ogema WI 135 11 49 24:32.7 24:33.3
3 Pierce Pope Stetsonville WI 148 11 53 24:49.9 24:51.8
4 Ethan Macksam 137 10 93 29:48.2 29:54.8
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andrew Studinski Marathon WI 168 16 1 16:49.7 16:49.7
2 Kody Guden Edgar WI 124 15 2 17:00.6 17:00.6
3 Anthony Anderson Hatley WI 107 15 3 17:59.0 17:59.0
4 Lucas Sczygelski Wausau WI 162 17 4 18:35.1 18:35.1
5 Jimmy Ridge Carol Stream IL 154 14 5 18:39.1 18:39.1
6 Alex Burk Wausau WI 119 17 7 19:19.5 19:19.5
7 Jeffrey Ridge Carol Stream IL 155 13 8 19:26.5 19:26.5
8 Mitchell Fischer Marshfield WI 266 15 9 19:32.2 19:34.1
9 Paul Fischer Marshfield WI 267 15 15 21:12.0 21:13.1
10 Ben Kilcoyne Wausau WI 130 17 19 21:46.7 21:47.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brandon Rindfleisch Stratford WI 245 25 6 19:17.8 19:17.8
2 Aaron Swensen Auburndale WI 271 25 12 21:01.5 21:01.5
3 Steven Tautges Mooresville NC 172 26 27 22:19.3 22:24.3
4 Adam Borman Medford WI 249 25 39 23:46.0 23:48.3
5 Jacob Specht Marshfield WI 251 26 56 25:11.1 25:14.9
6 William Litzer Marathon WI 239 25 62 25:41.6 25:45.5
7 Tyler Ystad Greenwood WI 182 25 99 30:22.0 30:25.5
8 David Sleznikow Colby WI 241 25 108 32:04.2 32:09.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cory Broeske Dorchester WI 254 35 25 22:18.2 22:18.6
2 Jason Skrzeczkoski Spencer WI 190 35 28 22:19.8 22:25.0
3 Jason Borman Medford WI 252 35 40 23:46.3 23:49.2
4 Jamie Cliver Dorchester WI 236 35 42 24:05.1 24:07.1
5 Erik Danielson Stratford WI 268 35 58 25:17.3 25:18.8
6 Jeff Stefonek Ringle WI 166 35 66 25:53.8 26:03.3
7 Jason Collins Hastings MN 242 35 69 26:24.0 26:34.2
8 Damon Pieper Colby WI 147 35 76 27:32.9 27:37.8
9 Ken Koncel Colby WI 132 32 82 28:15.7 28:22.9
10 Josh Finke Wausau WI 280 35 86 28:44.2 28:54.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carl Anderson Weston WI 105 45 14 21:10.5 21:11.4
2 Steven Buchberger Marathon WI 117 48 18 21:37.1 21:37.2
3 James Ridge Carol Stream IL 152 47 29 22:33.9 22:34.1
4 Steven Studinski Marathon WI 169 43 35 22:48.9 22:53.3
5 Dale Eaton Wausau WI 121 48 46 24:15.6 24:17.9
6 Tim O'Donnell Colby WI 142 42 51 24:40.8 24:42.8
7 Gary Schraufnagel Abbotsford WI 156 44 52 24:40.8 24:46.9
8 Joseph Fischer Marshfield WI 265 45 65 25:58.8 26:03.0
9 Denis Woik Colby WI 180 47 73 27:01.8 27:07.0
10 John Feiten Colby WI 278 45 80 27:49.9 28:04.0
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Gamoke Colby WI 229 55 10 20:05.0 20:05.0
2 Dave Schoepke Hewitt WI 230 55 11 20:49.1 20:49.5
3 Dave Rau Dorchester WI 197 55 17 21:24.3 21:24.3
4 Mike Brost Medford WI 191 55 23 22:13.1 22:15.0
5 Jerome Switlick Athens WI 253 55 45 24:10.2 24:13.4
6 Chuck Anderson Hatley WI 103 50 55 25:04.1 25:08.5
7 Jeff Tarras Stratford WI 171 55 60 25:19.5 25:24.1
8 Thomas Cox Abbotsford WI 261 55 61 25:25.9 25:35.5
9 Terry Mueller Spencer WI 188 55 98 30:09.2 30:20.8
10 Brian Pierce Mason WI 244 55 114 32:24.9 32:34.5
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Frank Derrico Medford WI 275 63 71 26:35.4 26:38.8
2 Don Wangen Rothschild WI 228 65 119 33:32.5 33:42.7
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Linda Mueller Marshfield WI 192 0 85 28:41.9 28:52.5
2 Linda Blume Marathon WI 115 0 126 35:10.6 35:20.8
Top

Female 1 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Isabelle Feiten Colby WI 277 10 64 25:51.0 25:52.4
2 Mia Schraufnagel 159 12 90 29:40.1 29:46.5
3 Kylie Viegut Abbotsford WI 281 10 116 32:32.9 32:38.9
4 Anna Plier Green Bay WI 193 10 140 38:27.9 38:37.4
5 Kayt Kampmeyer Abbotsford WI 164 9 141 40:03.6 40:10.6
6 Aubrey Weber 179 10 143 40:20.9 40:32.8
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anna Buchberger Marathon WI 118 13 13 21:01.8 21:01.8
2 Kaitlyn Belanger Athens WI 113 15 21 21:55.4 21:56.9
3 Olivea Eaton Wausau WI 122 15 24 22:18.3 22:18.3
4 Maddison Clemens Chili WI 227 15 26 22:22.5 22:23.0
5 Cassy Kurth Ogema WI 134 15 31 22:42.0 22:42.0
6 Samantha Benke Edgar WI 114 15 43 24:10.8 24:11.6
7 Holly Denfeld Edgar WI 120 15 44 24:10.6 24:11.6
8 Molly Schuster Marshfield WI 237 15 47 24:22.0 24:22.0
9 Chelsea Bauman Edgar WI 272 15 48 24:23.5 24:24.2
10 Felicia Stange Unity WI 255 15 63 25:49.1 25:50.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kala Ystad Greenwood WI 181 25 22 21:56.1 22:00.1
2 Sarah Viergutz Medford WI 276 27 41 23:58.1 24:01.4
3 Mariah Calley Evansville IL 274 25 50 24:33.3 24:40.9
4 Liz Tesch Abbotsford WI 196 25 57 25:10.8 25:15.8
5 Mony Mohr Onalaska WI 141 27 74 27:04.3 27:13.5
6 Jodi Sleznikow Colby WI 240 25 77 27:36.2 27:41.5
7 Ashley Panzer Edgar WI 246 25 88 29:20.0 29:27.2
8 Elizabeth Hebda Dorchester WI 198 25 100 30:33.3 30:39.8
9 Beth Babich Colby WI 108 25 102 30:45.0 30:55.6
10 Tara Tremelling Marshfield WI 173 28 107 31:58.6 32:06.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Quincy Suckow Wausau WI 170 37 16 21:14.3 21:14.3
2 Heather O'Donnell Colby WI 143 35 37 23:32.2 23:34.4
3 Julie Slowiak Duluth MN 259 35 38 23:45.3 23:48.0
4 Carrie Allen Rosemount MN 101 35 54 24:52.6 24:54.5
5 Beth Borst Eau Claire WI 116 33 59 25:19.6 25:21.9
6 Annie Steinmetz Marshfield WI 167 32 68 26:18.0 26:25.2
7 Tina Kollmansberger Weston WI 131 36 91 29:40.0 29:47.9
8 Julie Slowiak Duluth MN 183 32 97 30:16.1 30:16.3
9 Kim Reynolds Dorchester WI 151 32 101 30:47.7 30:53.3
10 Jean Drake Wausau WI 247 35 109 31:59.0 32:09.4
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jodi Ridge Carol Stream IL 153 45 34 22:49.3 22:51.2
2 Jenny Ramker Colby WI 149 40 67 26:05.6 26:07.2
3 Kristine Macksam Madison WI 136 42 78 27:38.0 27:44.4
4 Jill Viergutz Colby WI 175 42 81 28:11.0 28:11.0
5 Jennifer Anderson Marshfield WI 106 43 89 29:25.2 29:31.2
6 Cindy Stelson Spencer WI 269 45 106 31:38.9 31:51.3
7 Michelle Bean Marathon WI 110 45 118 33:17.6 33:26.2
8 Angela Hansen Weston WI 235 45 120 33:45.1 33:58.6
9 Wanda Minniecheske Tigerton WI 140 47 136 37:28.8 37:40.3
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Clare Fischer Marshfield WI 264 55 70 26:34.1 26:38.5
2 Char Plowman Wisconsin Rapids WI 263 55 84 28:43.2 28:48.2
3 Carol Kerper Stratford WI 129 52 87 29:17.0 29:20.2
4 Judy Punke Wausau WI 248 55 110 32:02.4 32:10.7
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marge Handschke Phillips WI 128 63 115 32:31.6 32:35.6
2 Patricia Lindner Greenwood WI 260 65 132 36:57.8 37:04.5
 

10K Run

Top

Male 1 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zachary Wiersma Colby WI 324 12 29 51:20.0 51:20.0
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andrew Kaiser Colby WI 356 15 5 40:46.3 40:47.2
2 Sam Bach Colby WI 315 16 10 42:52.6 42:53.6
3 Alex Kampmeyer Colby WI 334 15 11 44:19.9 44:20.6
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Peirce Stratford WI 343 25 6 41:00.8 41:00.8
2 Scot Baumgartner Medford WI 310 25 49 1:04:41.5 1:04:53.0
3 Brent Grotjahn Rhinelander WI 319 22 50 1:05:38.9 1:05:48.3
4 Shawn Actherberg 320 23 51 1:06:22.4 1:06:31.6
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kris Borchardt Kronenwetter WI 347 33 1 37:26.2 37:26.2
2 Rod Kohl Unity WI 312 35 2 37:38.1 37:39.3
3 Bryon Graun Colby WI 335 35 13 45:01.8 45:02.3
4 David Hennes Colby WI 305 35 14 46:58.9 47:02.1
5 Matthew Malovrh Colby WI 341 35 24 50:03.0 50:06.1
6 Joe Yaks Stanley WI 325 35 47 1:04:02.9 1:04:07.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Randy Aumann Loyal WI 338 45 7 41:05.4 41:06.2
2 Todd Suckow Wausau WI 323 40 8 41:11.5 41:11.6
3 Steve Marshall Minneapolis MN 329 45 9 42:09.6 42:10.0
4 Steven Sprotte Abbotsford WI 326 45 22 49:21.0 49:23.1
5 Matt Luther Marshfield WI 314 41 27 50:45.6 50:53.8
6 Andy Baldus Abbotsford WI 344 45 31 52:07.0 52:12.4
7 Keith Roewe Colby WI 337 45 41 56:42.8 56:54.4
8 Bill Kolb Wausau WI 346 45 52 1:06:23.9 1:06:39.9
9 Wayne Hines Hudson WI 308 45 54 1:10:53.8 1:11:00.0
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Fish Steiber Dorchester WI 311 56 4 40:10.9 40:10.9
2 Rich Baptist Wausau WI 301 50 16 47:46.3 47:53.0
3 Ricky Bjork Owen WI 340 55 17 48:00.0 48:01.3
4 Don Kalmon Medford WI 331 55 18 48:15.0 48:17.0
5 Paul Malovrh Medford WI 342 55 34 53:06.8 53:10.3
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kenneth Hinke Medford WI 336 65 35 53:51.1 53:52.1
2 Leon Handschke Phillips WI 321 65 40 56:08.4 56:16.6
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Gosse Marshfield WI 317 0 30 51:36.6 51:42.8
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Kaiser Colby WI 355 15 12 44:25.1 44:25.1
2 Casey Sprotte Abbotsford WI 327 15 21 49:21.0 49:22.9
3 Ashley Straub Wausau WI 351 15 32 52:39.6 52:40.6
4 Mandi Kalmon Medford WI 330 15 38 54:57.6 54:59.1
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Rau Brule WI 328 25 15 47:22.8 47:27.2
2 Jamie Scanlan Green Bay WI 332 25 23 49:17.0 49:24.3
3 Brittany Mews Spencer WI 306 25 25 50:27.9 50:31.9
4 Desirae Tautges Troutman NC 309 27 26 50:40.8 50:46.1
5 Emily Balsis Medford WI 302 27 33 53:06.1 53:07.3
6 Ashley Bodendorfer Unity WI 352 25 37 54:03.0 54:06.9
7 Sarah Minniecheske Tigerton WI 353 25 39 55:16.2 55:18.3
8 Larissa Fildes Hudson WI 307 25 55 1:10:53.9 1:11:00.1
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Bashinski Poland OH 322 38 3 39:30.3 39:30.3
2 Jenny Duellman Lublin WI 316 35 20 48:45.3 48:46.3
3 Shelley Danielson Stratford WI 357 35 28 51:07.6 51:08.4
4 Sarah Tichich Buffalo MN 349 35 42 57:31.5 57:39.5
5 Erin Hennes Colby WI 304 35 43 58:32.7 58:43.3
6 Deb Heilmann Wausau WI 350 35 45 1:00:36.2 1:00:46.5
7 Anna Brown Minneapolis MN 348 35 46 1:02:09.2 1:02:16.1
8 Lisa Kauffman Medford WI 313 39 48 1:04:18.8 1:04:25.0
9 Teresa Terlman Medford WI 339 35 56 1:13:19.2 1:13:23.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephanie Hediger Colby WI 318 45 19 48:24.3 48:29.5
2 Lisa Dorn Chippewa Falls WI 333 45 36 53:54.6 54:01.8
3 Keith Uhlig Wausau WI 354 45 44 58:56.2 59:04.1
4 Kristen SpiegelBerg Wausau WI 345 45 53 1:09:29.9 1:09:45.3